Credit No. 7333-K
Project ID: P180323
Ref No: PK-HRU-IFRAP-454539-GO-RFQ
The Government of Pakistan has received financing from the World Bank toward the cost of the integrated Flood Resilience and Adaptation Project (IFRAP) and intends to buy furniture and fixture at the Housing and Reconstruction Unit (HRU) office.
The Housing and Reconstruction Unit (HRU) – IFRAP now invites sealed quotations from eligible and qualified suppliers for the following scope of work:
| S.No | Item | Description | Quantity | Unit Cost | Total (Tax Inclusive) |
| 1 | File Racks | Wooden, Width 84.3 cm Length 182 cm | 09 | ||
| 2 | Manager Tables with Side Rack | · Desk Size: 53 W | 24 D | 30 H (Inches) | 03 | ||
| · Side Rack Size: 47 W | 16 D | 27.4 H (Inches) | |||||
| · Material: MFC | |||||
| · Finish: Teak & Grey | |||||
| · Fixings: Metallic (Silver) | |||||
| · No. of Drawer & Shutter: 1 | |||||
| · Handles: Metallic with Black Powder-Coat | |||||
| 3 | Revolving Chair Head Rest | · Size: 25 W | 25 D | 47 H (Inches) | 02 | ||
| · Material: Mesh Back and Mesh Padded Seat | |||||
| · Headrest: Mesh Padded | |||||
| · Finish: Black | |||||
| · Base: Nylon Base with Casters | |||||
| 4 | Conference Room Chairs | · Size: 22 W | 24 D | 33 H (Inches) | 08 | ||
| · Upholstery: Leatherette (Grey) | |||||
| · Legs: Metal Legs with Black Powder-Coat | |||||
| 5 | Conference Room Table 10 Person | · Size: 110 L | 47 D | 29 H (inches) | 01 | ||
| · Table Top: Aland Pine MFC | |||||
| · Legs: Aluminum Casted Base with white Powder Coat Finish | |||||
| · Other Accessories: Two Stationary Trays, Vertical Spine Cable Management, & Riser | |||||
| 6 | Workstation Chairs | · Size: 25.7 W | 25 D | Max. 41.5 H (Inches) · Back: Mesh (Grey) · Upholstery: Fabric (Black, Grey, Blue) · Armrest: Black PP Height Adjustable Arm Injected Seat Foam · Base: Nylon · Castor: Black PU Castor | 12 | ||
| 7 | Workstation with Storage 12 Person | · Top Size: 47 W x 24 D (inches) (per person), 18 mm Thickness | 12 | ||
| · Total Size: 47 W | 24 D | 29 H (inches) | |||||
| · Storage Unit Size: 13 W | 49 D | 48.6 H (inches) | |||||
| · Material: Aland Pine MFC | |||||
| · Base: Aluminum Casted Metal Base with White Powder Coat | |||||
| 8 | Screen Partion | · Best Quality | 06 | ||
| · Steel Grey Mesh fabric Softboard Partition | |||||
| 9 | Econo Side Rack (Left) | Size: 48 W | 18 D | 30 H (Inches) | 01 | ||
| Material: Ash Wood / Oak Veneer | |||||
| Finish: Jacobean Polish | |||||
| Knob: Antique Brass | |||||
| Cable Management: Wire Cup | |||||
| 10 | Executive Table with Side Rack | · 8ft by 4 ft with 30 inches height · L shaped Table · made in MDF + · machine pasted PVC as with shade | 02 | ||
| 11 | Executive Sofa Set | · Five Seater · Solid wooden structure inside · Fully upholstered in fabric · A+ Category Foam | 01 | ||
| 12 | LED TV | -55″ – Android – Resolution: 4K UHD – LED – Smart TV | 01 | ||
| 13 | Installation Charges | -Installation of Furniture etc | 9 | ||
| 14 | Front Wall Mockup Including CNC , Paint & Polish, Lighting etc | -Complete Wall Designing – Professional presentation – | 01 | ||
| 15 | Pillars , Strips and Boxes in Lounge Including Painting & Polishing | 1- strips 2″x4.5″x120″(6strips) 2″x4.5″x84″ (6strips) 2- Boxes 10″x10″x120″ (3) 12″x26x16″ (2) | 01 | ||
| 16 | Media Wall in Conference Room | Size: 14’x9′ -Unique Design – | 02 | ||
| 17 | 3D Wall Map for Conference Room | Size: 66″x42″ -Polished and Painted – Writing of Distt Names -Engraved Borders | 01 | ||
| 18 | Guard Room | -Size: D4’xW6’xL8.5’ -Water Proof – Charging Ports – Lighting System | 01 | ||
| 19 | Conference Room Wall Paneling , Background of LED, Painting work of Roof and Window etc Including Labour Charges | -Size: 36’x10’ – Best Design for front wall -Polished smooth surface -Painting of wall | 01 | ||
| 20 | Glass Work of Conference Room including Aluminum work, Blurring and Handles Including Labour Charges | -Size: 10’x14’ – Thickness: 12 mm -3’x7’ Door -Aluminum Base -Complete Blurring -Executive Handles | 207 | ||
| 21 | Complete Reception Desk with side rack with Reception Plate, Polish , etc | Size: 30″x66″x24″ Best Qualitay Lamination | 09 | ||
| 22 | Supply & erection of Pre-Fabricated Building (207 ft). | -0.45 mm Thick with Polystyrene -75 mm MS Pipe Column Rafter -2 doors 3.5’ x7’ -2 windows 3’x4’ -2 windows 2’x2’ -2 Exhaust 1’x1’ | 03 | ||
| Grand Total | |||||
Interested eligible firms must submit:
1- A Quotation Submission Sheet (Can be downloaded from below).
2- Copy of valid company registration documents (GST/NTN), in accordance with the Request for Quotation (RFQ) document.
Procurement shall be carried out in accordance with the World Bank Procurement Regulations. Fourth Edition, November 2020.
Deadline for Submission:
Date: March 5, 2025
Time: 12:00 PM (Local Time).