Bids technical evaluation for procurement of Project Implementation Partners (PIPs) for Housing Reconstruction and Restoration in Balochistan (Integrated Flood Resilience and Adaptation Project (IFRAP)
Name of Bidder | Lot Number | Score |
SOCIETY FOR EMPOWERING HUMAN RESOURCE (SEHER) | 1, 7 | Rejected |
YAR MUHAMMAD SAMEJO EDUCATIONAL SOCIETY AND DEVELOPMENT ORGANIZATION (YMSEDO) | 7 ,8 | Rejected |
TAMEER-E-KHALAQ FOUNDATION (TKF) | 1,5,6,7,8,9 | 2.17 |
COUNCIL FOR COMMUNITY DEVELOPMENT (CCD) | 5,9 | Rejected |
SOCIAL WELFARE AND DEVELOPMENT ORGANIZATION WORDS | 1,2,3,5,6,7,8,9 | Rejected |
ISLAMIC RELIEF PAKISTAN (IRP) | 3,7,8 | 2.80 |
HEALTH AND NUTRITION DEVELOPMENT SOCIETY (HANDS) | 1,2,3,4,5,6,7,8,9 | 2.48 |
MANZIL | 3,4,5,6,8 | Rejected |
NATIONAL RURAL SUPPORT PROGRAM (NRSP) | 4 | 2.56 |
MDF (MANAGEMENT & DEVELOPMENT FOUNDATION) | 1 | 2.18 |
TALEEM FOUNDATION JV MAJAZ SUPPORT PROGRAM | 2 | 2.13 |
BRIGHT STAR DEVELOPMENT SOCIETY BALOCHISTAN | 1,5,8 | 2.33 |
INNOVATIVE DEVELOPMENT ORGANIZATION | 1,3 | 2.13 |
HUMAN ORGANIZATION FOR PEACEFUL ENVIRONMENT (HOPE) | 5,6 | Rejected |
TARAQEE FOUNDATION JV SAFCO | 1,2,3,4,5,6,7,8,9 | 2.13 |
GENDER AND EMPOWERMENT ORGANIZATION (GEO) | 8 | Rejected |
DR NOOR MUHAMMAD (INDIVIDUAL) BUITEMS | 1,2 | Rejected |
BALOCHISTAN RURAL SUPPORT PROGRAMME (BRSP) | 1,6,7,8 | 2.25 |
YOUTH ORGANIZATION | 2,4 | 2.29 |
MUSLIM HANDS | 8 | 2.57 |
DANESH | 1,2,5 | Rejected |
SMAAJ | 2 | Rejected |
KOSHAAN WELFARE SOCIETY | 1 | Rejected |
Comments are closed